|
, Coordinator Texas county names beginning with:
|
| Palo Pinto County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1302 | ||||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1601 | ||||
| 1880 | T9-1322 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1663 | ||||
| 1910 | T624-1583 | ||||
| 1920 | T625-1839 | ||||
| 1930 | T626-2382 | ||||
| 1940 | T627-4119 | ||||
| Panola County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | Gloria B. Mayfield | |||
| 1850 Slave | M432-918 | Gloria B. Mayfield | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1302 | Gloria B. Mayfield | |||
| 1860 Slave | M653-1311 | ||||
| 1860 Mortality | T1134-5* | Gloria B. Mayfield | |||
| 1870 | M593-1601 | Gloria B. Mayfield | |||
| 1880 | T9-1322 | Gloria B. Mayfield | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1663 | ||||
| 1910 | T624-1583 | ||||
| 1920 | T625-1839 | ||||
| 1930 | T626-2382 | ||||
| 1940 | T627-4118 | ||||
| Parker County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1302 | ||||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1601 | ||||
| 1880 (2 rolls) | T9-1322 & T9-1323 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1664 | ||||
| 1910 | T624-1584 | ||||
| 1920 | T625-1838 | ||||
| 1930 | T626-2383 | ||||
| 1940 | T627-4121 | ||||
| Parmer County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1627 | Linda Talbott | |||
| 1910 | T624-1581 | ||||
| 1920 | T625-1838 | ||||
| 1930 | T626-2383 | ||||
| 1940 | T627-4121 | ||||
| Pecos County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1323 | Kay Woods-Lopez | |||
| 1880 Mortality | Ellen Horner | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | Kay Woods-Lopez | |||
| 1900 | T623-1664 | Kay Woods-Lopez | |||
| 1910 | T624-1581 | ||||
| 1920 | T625-1839 | ||||
| 1930 | T626-2383 | ||||
| 1940 | T627-4122 | ||||
| Polk County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-914 | Melinda Parmer | |||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1303 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1601 | ||||
| 1880 | T9-1323 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 (2 parts) | T623-1664 | ||||
| T623-1665 | |||||
| 1910 | T624-1578 | ||||
| 1920 | T625-1840 | ||||
| 1930 | T626-2383 | ||||
| 1940 | T627-4122 | ||||
| Potter County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1323 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1665 | ||||
| 1910 | T624-1582 | ||||
| 1920 | T625-1837 | ||||
| 1930 | T626-2384 | ||||
| 1940 (2 rolls) | T627-4123 T627-4124 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"