|
, Coordinator Texas county names beginning with:
|
| Madison County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1870 Mortality | T1134-56 | Ellen Horner | |||
| 1880 | T9-1318 | ||||
| 1880 Mortality | T1134-58 | Ellen Horner | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| 1940 | T627-4102 | ||||
| Marion County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | Deanie Waller | |||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1870 Mortality | T1134-55 | Ellen Horner | |||
| 1880 (2 rolls) | T9-1318 & T9-1319 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| 1940 | T627-4102 | ||||
| Martin County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1319 | Linda Talbott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1627 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2374 | ||||
| 1940 | T627-4102 | ||||
| Mason County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1658 | ||||
| 1910 | T624-1576 | ||||
| 1920 | T625-1830 | ||||
| 1930 | T626-2375 | ||||
| 1940 | T627-4103 | ||||
| Matagorda County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | ||||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1832 | ||||
| 1930 | T626-2375 | ||||
| 1940 | T627-4103 | ||||
| Maverick County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Mortality | T1134-54 | Linda Talbott | |||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1597 | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2375 | ||||
| 1940 | T627-4103 | ||||
| McCulloch County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1598 | ||||
| 1880 | T9-1317 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1655 | ||||
| 1910 | T624-1574 | ||||
| 1920 | T625-1830 | ||||
| 1930 | T626-2372 | ||||
| 1940 | T627-4098 | ||||
| McLennan County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1300 | ||||
| 1860 Slave | M653-1311 | Gloria Brown | |||
| 1870 | M593-1598 | ||||
| 1880 | T9-1318 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-100 | ||||
| 1900 (part) | T623-1656 | ||||
| 1900 (part) | T623-1658 | ||||
| 1910 (part) | T624-1575 | ||||
| 1910 (part) | T624-1576 | ||||
| 1920 (part) | T625-1830 | ||||
| 1920 (part) | T625-1831 | ||||
| 1930 | T626-2373 | ||||
| T626-2374 | |||||
| 1940 (3 rolls) | T627-4099 to T627-4100 |
||||
| Medina County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-912 | Sharon Huband | |||
| 1850 Slave | M432-918 | Russell Anderson | |||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | Russell Anderson | |||
| 1870 | M593-1598 | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1577 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2376 | ||||
| 1940 | T627-4104 | ||||
| Menard County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1594 | ||||
| 1880 | T9-1319 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1657 | ||||
| 1910 | T624-1574 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2376 | ||||
| 1940 | T627-4105 | ||||
| Midland County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1657 | Midland Gen. Soc. | |||
| 1910 | T624-1576 | Midland Gen. Soc. | |||
| 1920 | T625-1834 | Midland Gen. Soc. | |||
| 1930 | T626-2376 | ||||
| 1940 | T627-4105 | ||||
| Milam County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | ||||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1301 | ||||
| 1860 Mortality | T1134-54 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1598 | ||||
| 1880 (2 rolls) | T9-1319 & T9-1320 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-101 | ||||
| 1900 (part) | T623-1657 | ||||
| 1900 (part) | T623-1659 | ||||
| 1910 (part) | T624-1577 | ||||
| 1910 (part) | T624-1578 | ||||
| 1920 (part) | T625-1832 | ||||
| 1920 (part) | T625-1833 | ||||
| 1930 | T626-2376 | ||||
| T626-2377 | |||||
| 1940 | T627-4106 | ||||
| Mills County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1659 | ||||
| 1910 | T624-1578 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2377 | ||||
| 1940 | T627-4107 | ||||
| Mitchell County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1320 | Leandra Denmark | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 | T623-1659 | ||||
| 1910 | T624-1578 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2377 | ||||
| 1940 | T627-4107 | ||||
| Montague County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1309 | Russell Anderson | |||
| 1870 | M593-1599 | ||||
| 1880 | T9-1320 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-102 | ||||
| 1900 (part) | T623-1659 | ||||
| 1900 (part) | T623-1660 | ||||
| 1910 | T624-1579 | ||||
| 1920 | T625-1835 | ||||
| 1930 | T626-2377 | ||||
| 1940 | T627-4108 | ||||
| Montgomery County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-913 | ||||
| 1850 Slave | M432-918 | ||||
| 1850 Mortality | T1134-54 | Linda Talbott | |||
| 1860 | M653-1301 | ||||
| 1860 Slave | M653-1311 | ||||
| 1870 | M593-1599 | ||||
| 1880 | T9-1320 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1660 | ||||
| 1910 | T624-1579 | ||||
| 1920 | T625-1834 | ||||
| 1930 | T626-2378 | ||||
| 1940 | T627-4109 | ||||
| Morris County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1320 | John Wardlow | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-99 | ||||
| 1900 | T623-1660 | John Wardlow | |||
| 1910 | T624-1579 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2378 | ||||
| 1940 | T627-4110 | ||||
| Motley County, Texas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-1298 | Veda Mendoza | |||
| 1900 | T623-1660 | ||||
| 1910 | T624-1580 | ||||
| 1920 | T625-1833 | ||||
| 1930 | T626-2378 | ||||
| 1940 | T627-4110 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"